<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Australia</title>
		<description>Blog entries tagged Australia</description>
		<link>http://www.lindberghfoundation.org/docs</link>
		<lastBuildDate>Tue, 21 May 2013 18:58:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>A Visit with Sean Sloan (LGR 2009)</title>
			<link>http://www.lindberghfoundation.org/docs/index.php/blog/a-visit-with-sean-sloan-lgr-2009.html</link>
			<description>&lt;p&gt;Shelley Nehl, Grants Program Administrator, and I had a wonderful opportunity last week to meet 2009 Lindbergh Grant Recipient Sean Sloan. &amp;nbsp;He was in Minnesota, all the way from Melbourne, Australia, to meet with the folks from the Minnesota Population Center at the University of Minnesota and to give a presentation about the research he conducted using Lindbergh Grant funds.&amp;nbsp; &lt;/p&gt;&lt;br/&gt;&lt;p&gt; Although Sean has not yet submitted his final report for his research project entitled, &quot;Combining...</description>
			<author>Kelley Welf</author>
			<pubDate>Tue, 03 Aug 2010 14:26:14 +0100</pubDate>
		<category>University of Minnesota</category>
 <category>Sean Sloan</category>
 <category>satellite images</category>
 <category>population</category>
 <category>Panama</category>
 <category>MInnesota Population Center</category>
 <category>Lindbergh Grant</category>
 <category>geography</category>
 <category>forest</category>
 <category>Australia</category>
		</item>
	</channel>
</rss>
